| 3200 Any Street Unit 1 |
| Work Order | Problem | Hall Bath Tub Faucet leaking from spout and handle when shower is on - faxed - Texted On 11/28/11 9:57 am was reported by Manager on 11/28/11 at 9:57am |
| 667777 | Response | Steve Murry Fixed on 11/28/11 at 10:15am and noted [Bypass only] |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - Diverter issue spout leaks while shower is running - Entered on website by Craig Hall was reported by Website on 11/29/11 at 10:14am |
| 667832 | Response | Steve Murry Work Order has been Voided on 11/29/11 at 12:50pm and noted [already done 11/28] |
3200 Any Street Unit 101 |
| Work Order | Problem | Kitchen Faucet cold side leaks - Texted On 10/6/11 5:24 pm was reported by Manager on 10/6/11 at 5:24pm |
| 661987 | Response | Steve Murry Rebuilt on 10/10/11 at 1:40pm |
3200 Any Street Unit 102 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - Leaking at diverter - Entered on website by Craig Hall was reported by Website on 12/12/11 at 8:44am |
| 668703 | Response | Steve Murry Fixed on 12/12/11 at 2:20pm and noted [Tighten packing] |
3202 Any Street Unit 102 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - Tub knob leaks - Entered on website by Craig Hall was reported by Website on 12/12/11 at 8:41am |
| 668699 | Response | Steve Murry Fixed on 12/12/11 at 2:35pm and noted [Tighten packing] |
3202 Any Street Unit 103 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - Tub diverter - Entered on website by Craig Hall was reported by Website on 12/12/11 at 8:43am |
| 668701 | Response | Steve Murry Inspected on 12/12/11 at 2:50pm and noted [tub ok] |
3202 Any Street Unit 201 |
| Work Order | Problem | Kitchen Faucet knobs leak when water is on sometimesq - faxed - Texted On 7/18/11 11:03 am was reported by Manager on 7/18/11 at 11:03am |
| 653407 | Response | Steve Murry Rebuilt on 7/19/11 at 10:30am |
3202 Any Street Unit 203 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - Tub diverter - Entered on website by Craig Hall was reported by Website on 12/12/11 at 8:42am |
| 668700 | Response | Steve Murry Fixed on 12/12/11 at 3:00pm |
3204 Any Street Unit 102 |
| Work Order | Problem | Hall Bath Commode handle is stickin - faxed - Texted On 8/18/11 12:20 pm was reported by Manager on 8/18/11 at 12:20pm |
| 655743 | Response | Steve Murry Fixed on 8/18/11 at 4:25pm and noted [Adjust float] |
3204 Any Street Unit 201 |
| Work Order | Problem | Hall Bath Tub Faucet leaks in the off position - faxed - Texted On 8/22/11 3:37 pm was reported by Manager on 8/22/11 at 3:37pm |
| 656171 | Response | Steve Murry Rebuilt on 8/23/11 at 12:05pm |
3204 Any Street Unit 203 |
| Work Order | Problem | Hall Bath Lav Faucet Drips - faxed - Texted On 10/5/11 9:32 am was reported by Manager on 10/5/11 at 9:32am |
| 661838 | Response | Steve Murry Could not gain access to the unit on 10/5/11 at 3:20pm and noted [key out vac unit door locked] |
| Work Order | Problem | Hall Bath Lav Faucet Drips faxed: No access on ticket 661838 - Steve Murry said: key out vac unit door locked was reported by Manager on 10/5/11 at 3:20pm |
| 661856 | Response | Steve Murry Rebuilt on 10/6/11 at 9:40am |
3206 Any Street Unit 102 |
| Work Order | Problem | Kitchen Faucet leaks not in use - faxed - Texted On 10/20/11 8:46 am was reported by Manager on 10/20/11 at 8:46am |
| 663989 | Response | Steve Murry Rebuilt on 10/20/11 at 10:35am |
| Work Order | Problem | Kitchen Faucet Leaks - Loose handle - Entered on website by Craig Hall was reported by Website on 12/12/11 at 8:43am |
| 668702 | Response | Steve Murry Fixed on 12/12/11 at 3:15pm and noted [Tighten handle] |
3206 Any Street Unit 201 |
| Work Order | Problem | Hall Bath Tub Faucet Please Inspect - Unsure of Problem - Cold water side - Entered on website by Olivia Martinez was reported by Website on 11/21/11 at 10:53am |
| 667401 | Response | Steve Murry Rebuilt on 11/22/11 at 11:45am |
3206 Any Street Unit 203 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - Leak at hot stem - Entered on website by Craig Hall was reported by Website on 12/12/11 at 8:40am |
| 668698 | Response | Steve Murry Could not gain access to the unit on 12/12/11 at 3:45pm and noted [key out not home] |
3206 Any Street Unit 204 |
| Work Order | Problem | Kitchen Faucet Drips was reported by Inspection on 12/12/11 at 3:52pm |
| 668781 | Response | Rebuilt on 12/12/11 at 3:30pm |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - Leaks at tub steam - Entered on website by Craig Hall was reported by Website on 12/12/11 at 8:32am |
| 668697 | Response | Steve Murry Fixed on 12/12/11 at 3:20pm and noted [Packing leak tighten] |
3208 Any Street Unit 105 |
| Work Order | Problem | Hall Bath Commode handle broken off - faxed - Texted On 12/21/11 10:41 am - Texted On 12/21/11 11:48 am was reported by Manager on 12/21/11 at 10:41am |
| 670251 | Response | Steve Murry Fixed on 12/21/11 at 12:55pm |
3208 Any Street Unit 116 |
| Work Order | Problem | Kitchen Faucet Broken - faxed - Texted On 10/14/11 9:35 am was reported by Manager on 10/14/11 at 9:35am |
| 663369 | Response | Steve Murry Rebuilt on 10/14/11 at 11:40am |
| Work Order | Problem | Kitchen Faucet leaks at the neck - faxed - Texted On 10/14/11 12:11 pm was reported by Manager on 10/14/11 at 12:11pm |
| 663383 | Response | Steve Murry Void on 10/14/11 at 12:35pm and noted [all ready done] |
3208 Any Street Unit 117 |
| Work Order | Problem | Hall Bath Tub Faucet running - faxed - Texted On 11/29/11 4:17 pm was reported by Manager on 11/29/11 at 4:17pm |
| 667854 | Response | Steve Murry Rebuilt on 11/30/11 at 12:15pm and noted [Tighten packing] |
3208 Any Street Unit 118 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - Texted On 9/19/11 4:41 pm was reported by Manager on 9/19/11 at 4:41pm |
| 660250 | Response | Steve Murry Fixed on 9/20/11 at 1:05pm and noted [Tighten packing] |
3208 Any Street Unit 123 |
| Work Order | Problem | Hall Bath Tub Faucet diverter leaks - faxed - Texted On 11/16/11 1:01 pm was reported by Manager on 11/16/11 at 1:01pm |
| 667201 | Response | Steve Murry Fixed on 11/28/11 at 9:55am |
3208 Any Street Unit 201 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653781 | Response | Melvin McQueen Rebuilt on 7/18/11 at 1:20pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653780 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 1:20pm and noted [ballcock flap] |
3208 Any Street Unit 202 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - faxed - Texted On 11/16/11 1:01 pm was reported by Manager on 11/16/11 at 1:01pm |
| 667200 | Response | Steve Murry Inspected on 11/22/11 at 1:00pm and noted [ok] |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653783 | Response | Melvin McQueen Fixed on 7/18/11 at 1:25pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653782 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 1:25pm and noted [seal] |
3208 Any Street Unit 203 |
| Work Order | Problem | Kitchen Faucet leaks from handle - faxed - Texted On 11/16/11 1:03 pm was reported by Manager on 11/16/11 at 1:03pm |
| 667207 | Response | Steve Murry Rebuilt on 11/22/11 at 12:45pm |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653785 | Response | Melvin McQueen Fixed on 7/18/11 at 1:30pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653784 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 1:30pm and noted [seal tighten tub packing] |
3208 Any Street Unit 204 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653787 | Response | Rick Jackson Fixed on 7/18/11 at 1:35pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653786 | Response | Rick Jackson Inspected all fixtures on 7/18/11 at 1:35pm and noted [niagra ballcock] |
3208 Any Street Unit 205 |
| Work Order | Problem | Kitchen Faucet Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653789 | Response | Melvin McQueen Fixed on 7/18/11 at 1:40pm |
| Work Order | Problem | Hall Bath Lav Faucet Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653791 | Response | Melvin McQueen Fixed on 7/18/11 at 1:40pm |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653790 | Response | Melvin McQueen Fixed on 7/18/11 at 1:40pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653788 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 1:40pm and noted [kit and lav aerator seal] |
3208 Any Street Unit 206 |
| Work Order | Problem | Hall Bath Tub Faucet leaking - faxed - Texted On 11/16/11 1:07 pm was reported by Manager on 11/16/11 at 1:07pm |
| 667208 | Response | Steve Murry Fixed on 11/22/11 at 1:05pm and noted [Tighten packing] |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653793 | Response | James Finch Fixed on 7/18/11 at 1:45pm |
| Work Order | Problem | Master Bath Lav Faucet Leaks - faxed - Texted On 1/17/12 12:20 pm was reported by Manager on 1/17/12 at 12:19pm |
| 672237 | Response | Melissa Solomon Work Order has been Voided on 1/17/12 at 5:25pm and noted [This was replaced with Website WorkOrderID 672276 that reported Leaks. ADC taken on 1/16/12 of 110 is -2% over our goal of 112.] |
| Work Order | Problem | Master Bath Lav Faucet Leaks - ADC taken on 1/16/12 of 110 is -2% over our goal of 112.. (This voided WorkOrderID 672237 that listed [Leaks faxed]) - Entered on website by Craig Hall was reported by Website on 1/17/12 at 5:25pm |
| 672276 | Response | Steve Murry Rebuilt on 1/19/12 at 9:55am |
| Work Order | Problem | Master Bath Tub Faucet Leaks - faxed - Texted On 1/17/12 12:19 pm was reported by Manager on 1/17/12 at 12:19pm |
| 672236 | Response | Steve Murry Inspected on 1/19/12 at 10:10am and noted [tub ok shut offs in unit 207] |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653792 | Response | James Finch Inspected all fixtures on 7/18/11 at 1:45pm and noted [seal] |
3208 Any Street Unit 207 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653795 | Response | Rick Jackson Fixed on 7/18/11 at 1:50pm |
| Work Order | Problem | Master Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653796 | Response | Rick Jackson Fixed on 7/18/11 at 1:50pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653794 | Response | Rick Jackson Inspected all fixtures on 7/18/11 at 1:50pm and noted [seal] |
3208 Any Street Unit 208 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653798 | Response | Melvin McQueen Fixed on 7/18/11 at 1:55pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653797 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 1:55pm and noted [seal] |
3208 Any Street Unit 209 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653800 | Response | Melvin McQueen Fixed on 7/18/11 at 2:00pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653799 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 2:00pm and noted [f/s] |
3208 Any Street Unit 210 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653802 | Response | James Finch Fixed on 7/18/11 at 2:05pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653801 | Response | James Finch Inspected all fixtures on 7/18/11 at 2:05pm and noted [seal] |
3208 Any Street Unit 211 |
| Work Order | Problem | Kitchen Faucet Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653804 | Response | Rick Jackson Fixed on 7/18/11 at 2:10pm |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653805 | Response | Rick Jackson Fixed on 7/18/11 at 2:10pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653803 | Response | Rick Jackson Inspected all fixtures on 7/18/11 at 2:10pm and noted [seal kit aerator] |
3208 Any Street Unit 212 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653807 | Response | James Finch Fixed on 7/18/11 at 2:15pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653806 | Response | James Finch Inspected all fixtures on 7/18/11 at 2:15pm and noted [f/s] |
3208 Any Street Unit 213 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653809 | Response | Melvin McQueen Fixed on 7/18/11 at 2:20pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653808 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 2:20pm and noted [f/s] |
3208 Any Street Unit 214 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653811 | Response | James Finch Fixed on 7/18/11 at 2:25pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653810 | Response | James Finch Inspected all fixtures on 7/18/11 at 2:25pm and noted [seal] |
3208 Any Street Unit 215 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653813 | Response | James Finch Fixed on 7/18/11 at 2:30pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653812 | Response | James Finch Inspected all fixtures on 7/18/11 at 2:30pm and noted [f/s] |
3208 Any Street Unit 216 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653815 | Response | James Finch Fixed on 7/18/11 at 2:35pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653814 | Response | James Finch Inspected all fixtures on 7/18/11 at 2:35pm and noted [seal] |
3208 Any Street Unit 217 |
| Work Order | Problem | Kitchen Faucet Leaks - faxed was reported by Manager on 11/3/11 at 4:01pm |
| 665439 | Response | Steve Murry Could not gain access to the unit on 11/4/11 at 12:40pm and noted [key dont work not home] |
| Work Order | Problem | Kitchen Faucet Leaks - Craig Hall said to come back today - Texted On 11/7/11 11:15 am was reported by Manager on 11/4/11 at 12:40pm |
| 665508 | Response | Zachary Brooks Replaced on 11/7/11 at 2:10pm |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653817 | Response | James Finch Fixed on 7/18/11 at 2:40pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653816 | Response | James Finch Inspected all fixtures on 7/18/11 at 2:40pm and noted [f/s] |
3208 Any Street Unit 218 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653819 | Response | Rick Jackson Fixed on 7/18/11 at 2:45pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653818 | Response | Rick Jackson Inspected all fixtures on 7/18/11 at 2:45pm and noted [seal] |
3208 Any Street Unit 219 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653821 | Response | James Finch Fixed on 7/18/11 at 2:50pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653820 | Response | James Finch Inspected all fixtures on 7/18/11 at 2:50pm and noted [seal] |
3208 Any Street Unit 220 |
| Work Order | Problem | Kitchen Faucet Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653823 | Response | Rick Jackson Fixed on 7/18/11 at 2:55pm |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653824 | Response | Rick Jackson Fixed on 7/18/11 at 2:55pm |
| Work Order | Problem | Master Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653825 | Response | Rick Jackson Fixed on 7/18/11 at 2:55pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653822 | Response | Rick Jackson Inspected all fixtures on 7/18/11 at 2:55pm and noted [2 seals kit aerator] |
3208 Any Street Unit 221 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653827 | Response | Melvin McQueen Fixed on 7/18/11 at 3:00pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653826 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 3:00pm and noted [seal] |
3208 Any Street Unit 222 |
| Work Order | Problem | Hall Bath Lav Faucet Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653830 | Response | Melvin McQueen Fixed on 7/18/11 at 3:05pm |
| Work Order | Problem | Hall Bath Shower Head Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653831 | Response | Melvin McQueen Replaced on 7/18/11 at 3:05pm |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653829 | Response | Melvin McQueen Fixed on 7/18/11 at 3:05pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653828 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 3:05pm and noted [seal lav aerator shead] |
3208 Any Street Unit 223 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653833 | Response | Melvin McQueen Fixed on 7/18/11 at 3:10pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653832 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 3:10pm and noted [seal] |
3208 Any Street Unit 224 |
| Work Order | Problem | Kitchen Faucet Leaks was reported by Inspection on 7/21/11 at 12:07pm |
| 653716 | Response | Melvin McQueen Rebuilt on 7/18/11 at 3:15pm and noted [Cold side only] |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653835 | Response | Melvin McQueen Fixed on 7/18/11 at 3:15pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653834 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 3:15pm and noted [seal kit rebuild] |
3208 Any Street Unit 225 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks was reported by Inspection on 7/21/11 at 12:08pm |
| 653717 | Response | Melvin McQueen Rebuilt on 7/18/11 at 3:30pm |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653837 | Response | Melvin McQueen Fixed on 7/18/11 at 3:20pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653836 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 3:20pm and noted [f/s tub leak] |
3208 Any Street Unit 226 |
| Work Order | Problem | Hall Bath Tub Faucet stems leak - faxed - Texted On 11/16/11 1:02 pm was reported by Manager on 11/16/11 at 1:02pm |
| 667205 | Response | Steve Murry Fixed on 11/22/11 at 12:30pm and noted [Tighten all packing] |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653839 | Response | James Finch Fixed on 7/18/11 at 3:25pm |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653838 | Response | James Finch Inspected all fixtures on 7/18/11 at 3:25pm and noted [seal] |
3208 Any Street Unit 227 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - ADC taken on 8/3/11 of 139 / 39 is 5% / -197% over our goal of 132 / 116. - Texted On 8/10/11 12:49 pm was reported by Manager on 8/10/11 at 12:49pm |
| 655402 | Response | Steve Murry Rebuilt on 8/15/11 at 10:35am |
| Work Order | Problem | Hall Bath Tub Faucet stem leaks - faxed - Texted On 11/16/11 1:03 pm was reported by Manager on 11/16/11 at 1:03pm |
| 667206 | Response | Steve Murry Fixed on 11/22/11 at 12:20pm and noted [Tighten all packing] |
3208 Any Street Unit 301 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653719 | Response | James Finch Fixed on 7/18/11 at 9:00am |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653718 | Response | James Finch Inspected all fixtures on 7/18/11 at 9:00am and noted [seal] |
3208 Any Street Unit 302 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - faxed - Texted On 11/16/11 1:01 pm was reported by Manager on 11/16/11 at 1:01pm |
| 667202 | Response | Steve Murry Fixed on 11/21/11 at 12:50pm and noted [Bypass only tighten all packing] |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653721 | Response | Rick Jackson Fixed on 7/18/11 at 9:05am |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653720 | Response | Rick Jackson Inspected all fixtures on 7/18/11 at 9:05am and noted [seal] |
3208 Any Street Unit 303 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653723 | Response | James Finch Fixed on 7/18/11 at 9:10am |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653722 | Response | James Finch Inspected all fixtures on 7/18/11 at 9:10am and noted [seal] |
3208 Any Street Unit 304 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks - faxed - Texted On 11/16/11 12:59 pm was reported by Manager on 11/16/11 at 12:59pm |
| 667199 | Response | Steve Murry Rebuilt on 11/21/11 at 12:25pm |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653725 | Response | Rick Jackson Fixed on 7/18/11 at 9:15am |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653724 | Response | Rick Jackson Inspected all fixtures on 7/18/11 at 9:15am and noted [seal] |
3208 Any Street Unit 305 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653727 | Response | Rick Jackson Fixed on 7/18/11 at 9:20am |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653726 | Response | Rick Jackson Inspected all fixtures on 7/18/11 at 9:20am and noted [seal] |
3208 Any Street Unit 306 |
| Work Order | Problem | Hall Bath Tub Faucet Leaks was reported by Inspection on 7/21/11 at 11:53am |
| 653713 | Response | Melvin McQueen Rebuilt on 7/18/11 at 9:25am |
| Work Order | Problem | Hall Bath Tub Faucet Bypass leak was reported by Inspection on 10/13/11 at 12:11pm |
| 662670 | Response | Steve Murry Fixed on 10/13/11 at 12:00pm |
| Work Order | Problem | Hall Bath Shower Head Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653731 | Response | Melvin McQueen Replaced on 7/18/11 at 9:25am |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653730 | Response | Melvin McQueen Fixed on 7/18/11 at 9:25am |
| Work Order | Problem | Hall Bath Commode Runs - Texted On 10/12/11 3:02 pm was reported by Manager on 10/12/11 at 3:02pm |
| 662494 | Response | Steve Murry Inspected on 10/13/11 at 11:50am and noted [adjust float] |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653728 | Response | Melvin McQueen Could not gain access to the unit on 7/18/11 at 9:25am and noted [tub leak shead no acces to hall bathroom] |
| Work Order | Problem | All Fixtures Needs to be Inspected : No access on ticket 653728 - Melvin McQueen said: tub leak shead no acces to hall bathroom was reported by Monitoring on 7/18/11 at 9:25am |
| 653729 | Response | Melvin McQueen Inspected all fixtures on 7/18/11 at 9:40am and noted [Done on WorkOrderID 653730] |
3208 Any Street Unit 307 |
| Work Order | Problem | Kitchen Faucet Leaks - faxed - Texted On 10/20/11 12:45 pm was reported by Manager on 10/20/11 at 12:45pm |
| 664008 | Response | Steve Murry Could not gain access to the unit on 10/21/11 at 2:30pm and noted [key dont work vac unit] |
| Work Order | Problem | Kitchen Faucet Leaks faxed: No access on ticket 664008 - Steve Murry said: key dont work vac unit was reported by Manager on 10/21/11 at 2:30pm |
| 664300 | Response | Steve Murry Rebuilt on 10/25/11 at 1:00pm |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653733 | Response | Rick Jackson Fixed on 7/18/11 at 9:30am |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653732 | Response | Rick Jackson Inspected all fixtures on 7/18/11 at 9:30am and noted [seal] |
3208 Any Street Unit 308 |
| Work Order | Problem | Hall Bath Commode Scheduled for inspection and preventive maintenance was reported by Monitoring on 7/8/11 at 1:50pm |
| 653735 | Response | Zachary Brooks Fixed on 7/18/11 at 9:35am |
| Work Order | Problem | All Fixtures Needs to be Inspected was reported by Monitoring on 7/8/11 at 1:50pm |
| 653734 | Response | Zachary Brooks Inspected all fixtures on 7/18/11 at 9:35am and noted [seal] |
3208 Any Street Unit 309 |
